Sea
27 free
THB 5,765,7604303 · SMART 1 BR-A · 39.6 m² · Bld 4, 3The Next Point Condominium unit ledger: 284 units by building, floor, view and price
284 units of the developer's price lists — Building 1 of 31 August 2026, Buildings 2 and 4 of 10 September 2026 — with the plan, view, area, price per m² and status of each; 124 free today.
The complex from above with Chalong bay behind01Unit ledger
124 of 284 units on the three price lists · free only
| Unit | Bld · floor | Plan | View | Area | THB / m² | Price | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1308 | 1 · 3 | Garden | 84.43 m² | 95,000 | THB 8,020,850 | Free | ||
| 1401 | 1 · 4 | Mountain | 35 m² | 106,700 | THB 3,734,500 | Free | ||
| 1403 | 1 · 4 | Mountain | 35 m² | 118,600 | THB 4,151,000 | Free | ||
| 1408 | 1 · 4 | Garden | 84.43 m² | 90,000 | THB 7,598,700 | Free | ||
| 1409 | 1 · 4 | Mountain | 99.22 m² | 102,300 | THB 10,150,206 | Free | ||
| 1411 | 1 · 4 | Mountain | 53.3 m² | 109,580 | THB 5,840,614 | Free | ||
| 1412 | 1 · 4 | Garden | 35 m² | 115,600 | THB 4,046,000 | Free | ||
| 1501 | 1 · 5 | Mountain | 35 m² | 135,000 | THB 4,725,000 | Free | ||
| 1503 | 1 · 5 | Mountain | 35 m² | 135,000 | THB 4,725,000 | Free | ||
| 1504 | 1 · 5 | Garden | 35 m² | 115,600 | THB 4,046,000 | Free | ||
| 1505 | 1 · 5 | Mountain | 35 m² | 135,000 | THB 4,725,000 | Free | ||
| 1506 | 1 · 5 | Garden | 35 m² | 115,600 | THB 4,046,000 | Free | ||
| 1508 | 1 · 5 | Garden | 84.43 m² | 97,200 | THB 8,206,596 | Free | ||
| 1509 | 1 · 5 | Mountain | 99.22 m² | 107,300 | THB 10,646,306 | Free | ||
| 1510 | 1 · 5 | Garden | 35 m² | 115,600 | THB 4,046,000 | Free | ||
| 1601 | 1 · 6 | Mountain | 35 m² | 140,000 | THB 4,900,000 | Free | ||
| 1603 | 1 · 6 | Mountain | 35 m² | 140,000 | THB 4,900,000 | Free | ||
| 1604 | 1 · 6 | Garden | 35 m² | 120,600 | THB 4,221,000 | Free | ||
| 1605 | 1 · 6 | Mountain | 35 m² | 140,000 | THB 4,900,000 | Free | ||
| 1606 | 1 · 6 | Garden | 35 m² | 120,600 | THB 4,221,000 | Free | ||
| 1608 | 1 · 6 | Garden | 84.43 m² | 98,200 | THB 8,291,026 | Free | ||
| 1610 | 1 · 6 | Garden | 35 m² | 120,600 | THB 4,221,000 | Free | ||
| 1611 | 1 · 6 | Mountain | 53.3 m² | 119,500 | THB 6,369,350 | Free | ||
| 1612 | 1 · 6 | Garden | 35 m² | 120,600 | THB 4,221,000 | Free | ||
| 1618 | 1 · 6 | Sea | 94.4 m² | 119,300 | THB 11,261,920 | Free | ||
| 1701 | 1 · 7 | Mountain | 69.95 m² | 160,000 | THB 11,192,000 | Free | ||
| 1702 | 1 · 7 | Garden | 70 m² | 150,000 | THB 10,500,000 | Free | ||
| 1703 | 1 · 7 | Mountain | 69.95 m² | 160,000 | THB 11,192,000 | Free | ||
| 1704 | 1 · 7 | Garden | 69.95 m² | 150,000 | THB 10,492,500 | Free | ||
| 1705 | 1 · 7 | Mountain | 99.22 m² | 160,000 | THB 15,875,200 | Free | ||
| 1706 | 1 · 7 | Garden | 69.95 m² | 150,000 | THB 10,492,500 | Free | ||
| 1707 | 1 · 7 | Mountain | 53.3 m² | 160,000 | THB 8,528,000 | Free | ||
| 2101 | 2 · 1 | Terrace access | 39.6 m² | 135,000 | THB 5,346,000 | Free | ||
| 2103 | 2 · 1 | Terrace access | 39.6 m² | 135,000 | THB 5,346,000 | Free | ||
| 2104 | 2 · 1 | Pool access | 59.4 m² | 137,700 | THB 8,179,380 | Free | ||
| 2105 | 2 · 1 | Terrace access | 39.6 m² | 135,000 | THB 5,346,000 | Free | ||
| 2106 | 2 · 1 | Pool access | 59.4 m² | 137,700 | THB 8,179,380 | Free | ||
| 2107 | 2 · 1 | Terrace access | 67.6 m² | 137,700 | THB 9,308,520 | Free | ||
| 2109 | 2 · 1 | Terrace access | 94.6 m² | 135,000 | THB 12,771,000 | Free | ||
| 2110 | 2 · 1 | Terrace access | 86.7 m² | 135,000 | THB 11,704,500 | Free |
02By side
27 free
THB 5,765,7604303 · SMART 1 BR-A · 39.6 m² · Bld 4, 337 free
THB 4,046,0001412 · STUDIO-C · 35 m² · Bld 1, 419 free
THB 3,734,5001401 · STUDIO-C · 35 m² · Bld 1, 415 free
THB 5,191,5604304 · SMART 1 BR-A · 39.6 m² · Bld 4, 37 free
THB 5,191,5604205 · SMART 1 BR-A · 39.6 m² · Bld 4, 27 free
THB 5,765,7604105 · SMART 1 BR-A · 39.6 m² · Bld 4, 112 free
THB 5,346,0002101 · STUDIO-A · 39.6 m² · Bld 2, 1→Next step
Name the unit number. Lina confirms the price per m² and the status with the developer the same day and sends the reservation form.
Enquiry · The Next Point Condominium
The current price lists, the free units and the reservation steps for the unit or plan you name.
Reservation request · The Next Point Condominium
Name the unit number, the plan or your budget. Lina answers with the free units, the prices per m² and the reservation steps in writing.